Usporedba paketa
SOLIDWORKS Standard | SOLIDWORKS Professional | SOLIDWORKS Premium | |
---|---|---|---|
SOLIDWORKS 3D CAD | |||
Part and Assembly Modeling | |||
2D Drawings | |||
Design Reuse and Automation | |||
Collaborate and Share CAD Data | |||
Interference Check | |||
First-Pass Analysis Tools | |||
CAM Programming (SOLIDWORKS CAM) | |||
Design for Manufacturing (DFM) | |||
Productivity Tools | |||
Advanced CAD File Import/Export and 3D Interconnect | |||
Xtended Reality (XR) Exporter | |||
CAD Libraries (SOLIDWORKS Toolbox) | |||
Design for Cost (SOLIDWORKS Costing) | |||
ECAD/MCAD Collaboration (CircuitWorks) | |||
CAD Standards Checking (Design Checker) | |||
Collaboration with eDrawings Professional | |||
Automated Tolerance Stack-Up Analysis (TolAnalyst) | |||
Advanced Photorealistic Rendering (SOLIDWORKS Visualize) | |||
SOLIDWORKS File Management | |||
Reverse Engineering (ScanTo3D) | |||
Time-based Motion Analysis | |||
Linear Static Analysis for Parts and Assemblies | |||
Pipe and Tube Routing | |||
Electrical Cable and Wiring Harness Routing | |||
Advanced Surface Flattening | |||
Rectangular and Other Section Routing |